<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Storytelling</title>
	<atom:link href="http://www.medill.craigmnewman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medill.craigmnewman.com</link>
	<description>An instructional site for digital journalism for Medill students and beyond</description>
	<lastBuildDate>Sun, 27 May 2012 17:48:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Supplemental thoughts on mapping</title>
		<link>http://www.medill.craigmnewman.com/2012/05/supplemental-thoughts-on-mapping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supplemental-thoughts-on-mapping</link>
		<comments>http://www.medill.craigmnewman.com/2012/05/supplemental-thoughts-on-mapping/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:08:00 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[digital storytelling]]></category>

		<guid isPermaLink="false">http://www.medill.craigmnewman.com/?p=554</guid>
		<description><![CDATA[In this week&#8217;s assignment, we used Google Maps and uMapper to plot multiple points on an embeddable map project. Both tools allow for some customization of basic things &#8211; plot points, colors, images, some HTML, etc. But the strength of &#8230; <a href="http://www.medill.craigmnewman.com/2012/05/supplemental-thoughts-on-mapping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medill.craigmnewman.com/2012/05/supplemental-thoughts-on-mapping/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Sample timeline</title>
		<link>http://www.medill.craigmnewman.com/2012/05/sample-timeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sample-timeline</link>
		<comments>http://www.medill.craigmnewman.com/2012/05/sample-timeline/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:34:54 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[digital storytelling]]></category>

		<guid isPermaLink="false">http://www.medill.craigmnewman.com/?p=548</guid>
		<description><![CDATA[Number of Views:304]]></description>
		<wfw:commentRss>http://www.medill.craigmnewman.com/2012/05/sample-timeline/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Talking Timelines with Zach Wise</title>
		<link>http://www.medill.craigmnewman.com/2012/04/talking-timelines-with-zach-wise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talking-timelines-with-zach-wise</link>
		<comments>http://www.medill.craigmnewman.com/2012/04/talking-timelines-with-zach-wise/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:17:40 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[digital storytelling]]></category>

		<guid isPermaLink="false">http://www.medill.craigmnewman.com/?p=534</guid>
		<description><![CDATA[Due to a guest speaker&#8217;s schedule, we&#8217;ll be shifting up a bit from what may be on the syllabus or the schedule we may have discussed. Zach Wise, an assistant professor at this fine institution, will be dropping by to &#8230; <a href="http://www.medill.craigmnewman.com/2012/04/talking-timelines-with-zach-wise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medill.craigmnewman.com/2012/04/talking-timelines-with-zach-wise/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Supplemental lecture notes for week 2: The depressing slideshow agenda</title>
		<link>http://www.medill.craigmnewman.com/2012/04/supplemental-lecture-notes-for-week-2-the-depressing-slideshow-agenda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supplemental-lecture-notes-for-week-2-the-depressing-slideshow-agenda</link>
		<comments>http://www.medill.craigmnewman.com/2012/04/supplemental-lecture-notes-for-week-2-the-depressing-slideshow-agenda/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:31:25 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[slideshows]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[gigaom]]></category>
		<category><![CDATA[matthew ingram]]></category>
		<category><![CDATA[pagelines]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.medill.craigmnewman.com/?p=525</guid>
		<description><![CDATA[First of all, I would like to apologize again for turning a perfectly lovely Monday evening into a miseryfest. What can I say, photojournalists must gravitate toward depressing stories when shooting audio slideshows. And that Chernobyl thing was merely coincidental. &#8230; <a href="http://www.medill.craigmnewman.com/2012/04/supplemental-lecture-notes-for-week-2-the-depressing-slideshow-agenda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medill.craigmnewman.com/2012/04/supplemental-lecture-notes-for-week-2-the-depressing-slideshow-agenda/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Supplemental class lecture notes from week 1</title>
		<link>http://www.medill.craigmnewman.com/2012/03/supplemental-class-lecture-notes-from-week-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supplemental-class-lecture-notes-from-week-1</link>
		<comments>http://www.medill.craigmnewman.com/2012/03/supplemental-class-lecture-notes-from-week-1/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:06:39 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[digital storytelling]]></category>

		<guid isPermaLink="false">http://www.medill.craigmnewman.com/?p=516</guid>
		<description><![CDATA[Not a lot to cover this week, though a reminder on expectations discussed going into week 2. class tumblr You will need to share at least one example of digital storytelling each week on the class Digital Storytelling Tumblr. What &#8230; <a href="http://www.medill.craigmnewman.com/2012/03/supplemental-class-lecture-notes-from-week-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medill.craigmnewman.com/2012/03/supplemental-class-lecture-notes-from-week-1/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Using CoverItLive to follow along with Brent D. Payne on SEO</title>
		<link>http://www.medill.craigmnewman.com/2012/02/using-coveritlive-to-follow-along-with-brent-d-payne-on-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-coveritlive-to-follow-along-with-brent-d-payne-on-seo</link>
		<comments>http://www.medill.craigmnewman.com/2012/02/using-coveritlive-to-follow-along-with-brent-d-payne-on-seo/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 23:00:38 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[CoverItLive]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[liveblogging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Storify]]></category>

		<guid isPermaLink="false">http://www.medill.craigmnewman.com/?p=514</guid>
		<description><![CDATA[For our SEO and social media discussion tonight, the BaldSEO, Brent D. Payne will be joining us. We&#8217;ll use the #MedillPayne hashtag to curate the live coverage exercise. Below is the CoverItLive session we&#8217;ll be reporting into: And I&#8217;ll post &#8230; <a href="http://www.medill.craigmnewman.com/2012/02/using-coveritlive-to-follow-along-with-brent-d-payne-on-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medill.craigmnewman.com/2012/02/using-coveritlive-to-follow-along-with-brent-d-payne-on-seo/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Using the iPhone and Instagram to cover New York Fashion Week for the Wall Street Journal</title>
		<link>http://www.medill.craigmnewman.com/2012/02/using-the-iphone-and-instagram-to-cover-new-york-fashion-week-for-the-wall-street-journal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-the-iphone-and-instagram-to-cover-new-york-fashion-week-for-the-wall-street-journal</link>
		<comments>http://www.medill.craigmnewman.com/2012/02/using-the-iphone-and-instagram-to-cover-new-york-fashion-week-for-the-wall-street-journal/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:46:06 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[curation]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Storify]]></category>
		<category><![CDATA[emily steel]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[new york fashion week]]></category>
		<category><![CDATA[nieman journalism lab]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.medill.craigmnewman.com/?p=508</guid>
		<description><![CDATA[[&#60;a href="http://storify.com/craignewman/the-wall-street-journal-takes-to-instagram-for-new" target="_blank"&#62;View the story "The Wall Street Journal takes to Instagram for New York Fashion Week" on Storify&#60;/a&#62;] This Storify slideshow is a look at some of the images produced by Wall Street Journal correspondents covering New York Fashion &#8230; <a href="http://www.medill.craigmnewman.com/2012/02/using-the-iphone-and-instagram-to-cover-new-york-fashion-week-for-the-wall-street-journal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medill.craigmnewman.com/2012/02/using-the-iphone-and-instagram-to-cover-new-york-fashion-week-for-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Supplementary lecture notes and additional content following our week 6 class</title>
		<link>http://www.medill.craigmnewman.com/2012/02/503/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=503</link>
		<comments>http://www.medill.craigmnewman.com/2012/02/503/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:49:05 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[curation]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[Storify]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[pagelines]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[storify]]></category>
		<category><![CDATA[storyful]]></category>
		<category><![CDATA[timelines]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.medill.craigmnewman.com/?p=503</guid>
		<description><![CDATA[As we hit the halfway point of the quarter, we&#8217;re pretty much caught up in the individual CMPs, though a bit off the original syllabus schedule. Subject to change indeed. Following is a recap of what should be in, what&#8217;s &#8230; <a href="http://www.medill.craigmnewman.com/2012/02/503/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medill.craigmnewman.com/2012/02/503/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Using Storify to report</title>
		<link>http://www.medill.craigmnewman.com/2012/02/using-storify-to-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-storify-to-report</link>
		<comments>http://www.medill.craigmnewman.com/2012/02/using-storify-to-report/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:33:20 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[digital storytelling]]></category>

		<guid isPermaLink="false">http://www.medill.craigmnewman.com/?p=502</guid>
		<description><![CDATA[[View the story "Tips for using Storify in your reporting in digital storytelling" on Storify] Number of Views:2840]]></description>
		<wfw:commentRss>http://www.medill.craigmnewman.com/2012/02/using-storify-to-report/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Supplemental thoughts after week 5 is in the books</title>
		<link>http://www.medill.craigmnewman.com/2012/02/supplemental-thoughts-after-week-5-is-in-the-books/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supplemental-thoughts-after-week-5-is-in-the-books</link>
		<comments>http://www.medill.craigmnewman.com/2012/02/supplemental-thoughts-after-week-5-is-in-the-books/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:28:32 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[digital storytelling]]></category>

		<guid isPermaLink="false">http://www.medill.craigmnewman.com/?p=496</guid>
		<description><![CDATA[Our Monday class discussion focused on photography, video, quality control and looked at timelines. Following is a loose roundup of our discussion, some links that may be useful and a reminder on homework and deadlines. As always, please don&#8217;t hesitate &#8230; <a href="http://www.medill.craigmnewman.com/2012/02/supplemental-thoughts-after-week-5-is-in-the-books/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medill.craigmnewman.com/2012/02/supplemental-thoughts-after-week-5-is-in-the-books/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>
